Maintenance Period For Suspended Platform/Suspended Scaffolds
Maintenance includes daily inspection, regular maintenance and periodic overhaul.
The specific contents are in below forms.
A. Daily Inspection
Before each operation, the operator should inspect the suspended scaffolds/suspended platform according to 《Daily checklist》(attachment NO. 1 ) and timely resolve the problems found.
B. Regular Maintenance (second level maintenance)
In addition to daily inspection, the suspended scaffolds/suspended platform should be overhauled by 《regular maintenance form》(attachment NO. 2). AS for the problems found in inspection, we should set plan and contact professional personnel to do maintenance work.
C.Regular maintenance period
1. As for the suspended scaffolds /suspended platform which do continues operation, depending on the frequency of operation, a month or every two months should be done regular maintenance.
2. As for the suspended scaffolds/suspended platform which do intermittence operation, accumulated 300 hours, they should be done regular maintenance.
3. As for the suspended scaffolds/suspended platform which is used over one month, it should be done regular maintenance before using.
4. When we finish one project, after disassembling, it should be done regular maintenance.
D.Periodic Overhaul
Besides Regular maintenance, the items in periodic overhaul in 《Overhaul Checklist》(attachment NO. 3). Periodic overhaul should be done by professional and experienced manufacturer
Overhaul Deadline
1. The suspended scaffolds/suspended platform which is used in one year.
2. The suspended scaffolds/suspended platform which works 300 classes accumulated.
Attachment 1: Daily checklist
Order | Inspection part | Inspection item | Result | ||
1
|
SuspensionMechanism | Localization is reliable and the location can not be moved. | |||
Counterweight is complete without damage and fixed correctly | |||||
Pins and fasteners are complete and reliable | |||||
2
|
Wire rope |
Firmly contact the suspended parts and rope clamps are reliable | |||
No loose, burrs, broken wire, indentation, corrosion | |||||
No attachment mortar, paint and other debris | |||||
Hammer and limit stops are in good condition, no loose | |||||
3 | SuspendedScaffolds | Weld without cracking and pin and bolt are fastening and architecture piece is not deformed | |||
Floor, rails and baffle-plate are no damage | |||||
4
|
Hoister | Adequate oil, good Lubricating, no leakage | |||
Can be firmly connected suspended scaffolds/suspended platform | |||||
Can be lifted manually | |||||
5 | Safety lock | Rope wear good performance in rope wear | |||
manually lock rope can be achieved | |||||
6
|
ElectricalSystem | Zero line is reliable and there is leakage protectionWorkers wear non-slip insulated shoes | |||
Normal communication | |||||
Wire, cable is not damaged.There are effective protection measures | |||||
7
|
Safety bandSafety rope
|
No wear, corrosion, broken | |||
Accessories are intact | |||||
Link meets request | |||||
8
|
Unloaded
running test
|
Operation button is sensitive | |||
Limit switches are effective | |||||
Hoister start and brake normally and it can smoothly operation | |||||
You can manually lock safety lock | |||||
No abnormal noise and other exceptions | |||||
Date | Equipment No. | ||||
Inspector | |||||
Director |
Attachment 2: Periodic checklist suspended platform
ITEM | Position | Testing Item | Testingsituation | Processingmethod | Repairresult |
1
|
Electric control System
|
No damage in cable | |||
The cable is fixed well | |||||
All the electric parts have no damage and they work properly | |||||
The contact points of relay and contactor are no ablation | |||||
Limit devices are flexible and complete | |||||
Control buttons are flexible and complete | |||||
Insulation, grounding and zero resistance are meeting request. | |||||
2 | Suspended
Mechanism |
No deformation and corrosion | |||
No cracking | |||||
Pins and fasteners have no loose | |||||
3 | Wire rope | No broken and wear | |||
The clamps have no loose | |||||
4 | Safety bandSafety rope | Fixed end and contact point with corner have no wearing | |||
No broken and wear | |||||
5 | Safety lock | Moving parts are oiled with right amount of grease | |||
Spring recover is normal | |||||
Handle operation is flexible | |||||
Wheel’s rotation is flexible with no wear. | |||||
6 |
Hoister |
No oil leak | |||
Normal wear in inlet and outlet of rope | |||||
No unusual noise | |||||
Manually lift can be well done | |||||
Brake Good and normal wear for wearing plate | |||||
7 | SuspendedPlatform | No deformation and corrosion | |||
No cracking | |||||
Pins and fasteners have no loose | |||||
Date | Equipment NO. | Inspection | |||
Maintenance personal | |||||
Approval personal |
Attachment 3: Overhaul Checklist
ITEM | Position | Testing Item | Testingsituation | Processingmethod | Repairresult |
1
|
Electric control System
|
Replace or repair the damage electric ones | |||
Test various insulation protection of cable and ensure no damage or ageing. Otherwise we replace them. | |||||
Please to test various contactors and wiring. And if necessary, we rearrange and re-wire them. | |||||
2 | Suspended
Mechanism |
To replace the ones that were worn or corroded over 10% of its original. | |||
Replace the ones that can be repaired | |||||
Re-paint after testing | |||||
3 | Wire rope | Piecewise check and replace the ones that are broken, seriously wearing, deformation and relaxation. | |||
To test the rope fixed end and as to the damage ones, we should re-fix or replace them. | |||||
4 | Safety lock | Disintegration cleaning and replace the spare parts | |||
To detect the key shafts and holes and main parameters. To repair the parts that can be repaired and replace the ones that can not be repaired. | |||||
Feeding the lubricant according to request | |||||
After reassembling, please to do comprehensive testing and calibrate according to request before dispatching from the factory. | |||||
5 |
Hoister |
Disintegration cleaning and replace the spare parts | |||
To detect the gear and turbine pay and the key shafts and holes and main parameters. To repair the parts that can be repaired and replace the ones that can not be repaired. | |||||
Feeding the lubricant according to request | |||||
After reassembling, please to do comprehensive testing and calibrate according to request before dispatching from the factory. | |||||
6 | SuspendedPlatform | To replace the ones that were worn or corroded over 10% of its original. | |||
Replace the parts which can not be repaired | |||||
Paint again after testing | |||||
Date | Equipment NO. | Inspection | |||
Conclusion |
Maintenance personal | ||||
Approval personal |